ULisboa - Universidade de Lisboa
The program focus on Social Sciences, Humanities & Business
Universidade de Lisboa (ULisboa) is one of Europe’s leading universities. Currently, it is the top Portuguese University in the main international rankings and it is also counted as one of the top 200 best universities worldwide.
ULisboa has 18 schools, faculties, and institutes, as well as 81 research units, bringing together all areas of knowledge. Every year, ULisboa’s more than 400-degree courses are attended by c. 50 000 students and attract over 9 000 international students. Each school has its own Student’s Union. Lisboa is committed to diversity and inclusion and aims to provide every student, faculty, and staff member with the best possible experience.
Located in the heart of a city that bursts with cultural activity, ULisboa provides its entire community with the best and most diverse academic programs and vows to deliver a uniquely enriching experience.

ULisboa Partners' Schools
Faculdade de Letras da Universidade de Lisboa (FLUL)
School of Arts and Humanities of University of Lisbon (FLUL)
Established in 1859, the School of Arts and Humanities is the third-largest School of the University of Lisbon (#150-200 in the Shanghai Ranking), and the largest School of Arts and Humanities in Portugal. Teaching and research focus mainly on Literature, Philosophy, History, Archeology, Modern and Classical Languages, and Linguistics, but also branches out to other areas and interdisciplinary pursuits.
It offers 17 independent undergraduate degrees, 30 Masters, and 23 Ph.D. programs, some of which in partnership with other top national and international HEI. Over 30 ancient and modern languages, including Portuguese as a Foreign Language, are also regularly taught there. The School of Arts and Humanities is the only Portuguese school certified by the Association of Language Testers in Europe (ALTE), offering extensive testing and certification in Portuguese as a Foreign Language.
With a faculty of 250 (95% of which hold the highest degree in their fields), 7 departments, 8 interdisciplinary programs, 10 research centers, and 3 endowed chairs, the school has a student population of 4,000 (of which 1/3 are graduate students), and about 600 international and mobility students from over 50 different countries, thus offering a very diverse, inclusive and cosmopolitan atmosphere.
With a long and excellent track record, the School of Arts and Humanities is a reference in serious thinking, independent scrutiny, and a cornerstone in many contemporary debates. It lives up to its motto: the School of Arts and Humanities opens up worlds.
ISEG – Escola Superior de Economia e Gestão
ISEG – Lisbon’s School of Economics and Management
ISEG is the Business School of the University of Lisbon, a leading university recognized by the selective Shanghai ranking (ARWU), and recognized by the Center for World University Rankings (CWUR) first School of Economics and Management in Portugal. ISEG is part of a select group of business schools with the AACSB and AMBA accreditations.
The school currently offers 6 Ph.D. programs, 7 Bachelor’s Degrees, 21 Masters Degrees, 1 MBA, and more than 30 Executive Programs.
ISEG’s Masters in Finance is placed #31 in the Financial Times global ranking of Masters, placing ISEG as the best Business School in Portugal in terms of value for money.
Students from more than 70 countries contribute to an ever-increasing international academic environment and take advantage of the school’s excellence and location. ISEG Lisbon has excellent modern premises at the heart of Lisbon, right next to the Parliament and the river Tagus, in a vibrant neighborhood full of social life, business and culture.ISEG is a School prepared for the future: with a unique blend of quantitative skills and social contextualization of economic and managerial decisions, ISEG’s faculty, professionals, students, and alumni are at the forefront of those who address the UN’s 17 Sustainable Development Goals (SDGs) with an entrepreneurial and collaborative mindset.
Take a look at SiPN’s partner Universities course offerings and choose the one that better suits you.
Other SiPN Partner Universities:
Universidade de Lisboa - Course Offerings
Core Curriculum - Highly Recommended Courses
Course Title |
School |
ECTS |
Contact hours |
Term |
Syllabi |
Contemporary History of Portugal | FLUL | 6 | 75 | FALL | Download |
English in the World | FLUL | 6 | 60 | FALL | Download |
Epistemology | FLUL | 6 | 90 | FALL | Download |
The Study of Cultures | FLUL | 6 | 60 | FALL | Download |
Sociology | ISEG | 6 | 45,5 | FALL | Download |
Information Technology | ISEG | 6 | 52 | FALL | Download |
Operational Marketing | ISEG | 6 | 52 | FALL | Download |
Sociology of Work | ISEG | 6 | 45,5 | FALL | Download |
Course Title |
School |
ECTS |
Contact hours |
Term |
Syllabi |
English History and Culture – 19th-20th centuries | FLUL | 6 | 60 | SPRING | Download |
English in the World | FLUL | 6 | 60 | SPRING | Download |
Introduction to the literatures of Asia | FLUL | 6 | 66 | SPRING | Download |
The Study of Literature | FLUL | 6 | 60 | SPRING | Download |
Strategic Marketing | ISEG | 6 | 52 | SPRING | Download |
Management Information Systems | ISEG | 6 | 52 | SPRING | Download |
Human Resources Management | ISEG | 6 | 52 | SPRING | Download |
Strategic Management | ISEG | 6 | 52 | SPRING | Download |

Other direct enrolment courses - Taught in English
Courses at Faculdade Letras of Universidade Lisboa (FLUL)
Course Title |
School |
ECTS |
Contact hours |
Term |
Syllabi |
Descriptive Linguistics of German | FLUL | 6 | 60 | FALL | Download |
Language and Communication | FLUL | 6 | 60 | FALL | Download |
North-American Cinema | FLUL | 6 | 60 | FALL | Download |
North-American Philosophy | FLUL | 6 | 60 | FALL | Download |
Political Philosophy | FLUL | 6 | 60 | FALL | Download |
Sociology of Communication | FLUL | 6 | 48 | FALL | Download |
The Study of Cultures | FLUL | 6 | 60 | FALL | Download |
Topics in Epistemology | FLUL | 6 | 48 | FALL | Download |
Translation Practice English/Portuguese | FLUL | 6 | 60 | FALL | Download |
Portuguese Language for foreigners
Other direct enrollment courses - Taught in English
Course Title |
School |
ECTS |
Contact hours |
Term |
Syllabi |
Portuguese Language Course for Foreigners (A1) | FLUL | 6 | 56 | Fall & Spring | Download |
Portuguese Language Course for Foreigners (A2) | FLUL | 6 | 56 | Fall & Spring | Download |
Portuguese Language Course for Foreigners (B1) | FLUL | 6 | 56 | Fall & Spring | Download |
Portuguese Language Course for Foreigners (B2) | FLUL | 6 | 56 | Fall & Spring | Download |
Portuguese Language Course for Foreigners (C1) | FLUL | 6 | 56 | Fall & Spring | Download |
Course Title |
School |
ECTS |
Contact hours |
Term |
Syllabi |
Cultures of India | FLUL | 6 | 66 | SPRING | Download |
English Literature, 20th Century and Beyond | FLUL | 6 | 60 | SPRING | Download |
North American Popular Culture | FLUL | 6 | 60 | SPRING | Download |
The Study of Cultures | FLUL | 6 | 60 | SPRING | Download |
Translation Practice English/Portuguese | FLUL | 6 | 60 | SPRING | Download |
US History and Culture (20th-21st centuries) | FLUL | 6 | 60 | SPRING | Download |
Introduction to the Literatures of Asia | FLUL | 6 | 60 | SPRING | Download |

Courses at ISEG - Lisbon School Economics & Management of Universidade de Lisboa
Course Title |
School |
ECTS |
Contact hours |
Term |
Syllabi |
Accounting II | ISEG | 6 | 52 | FALL | Download |
Business Law | ISEG | 6 | 52 | FALL | Download |
Corporate Finance | ISEG | 6 | 45,5 | FALL | Download |
Corporate Finance II | ISEG | 6 | 52 | FALL | Download |
Econometrics | ISEG | 6 | 52 | FALL | Download |
Economic and Business History | ISEG | 6 | 65 | FALL | Download |
Economic and Business Information | ISEG | 6 | 45,5 | FALL | Download |
Economics I | ISEG | 6 | 52 | FALL | Download |
Environmental Sustainaibility for Businesses | ISEG | 6 | 52 | FALL | Download |
European Law | ISEG | 4 | 39 | FALL | Download |
History of the European Union | ISEG | 4 | 39 | FALL | Download |
Information Technology | ISEG | 4 | 39 | FALL | Download |
International Economics | ISEG | 6 | 52 | FALL | Download |
International Organizations | ISEG | 6 | 39 | FALL | Download |
Macroeconomics I | ISEG | 4 | 39 | FALL | Download |
Mathematics I | ISEG | 6 | 52 | FALL | Download |
Mathematics II | ISEG | 6 | 65 | FALL | Download |
Microeconomics I | ISEG | 6 | 65 | FALL | Download |
Operational Marketing | ISEG | 6 | 52 | FALL | Download |
Operational Research | ISEG | 6 | 52 | FALL | Download |
Political Sociology | ISEG | 6 | 52 | FALL | Download |
Principles of Management | ISEG | 4 | 39 | FALL | Download |
Quantitative Finance | ISEG | 6 | 52 | FALL | Download |
Social Responsability and Ethics | ISEG | 6 | 52 | FALL | Download |
Sociology | ISEG | 4 | 39 | FALL | Download |
Sociology of Work | ISEG | 6 | 45,5 | FALL | Download |
Statistics I | ISEG | 6 | 45,5 | FALL | Download |
Statistics II | ISEG | 6 | 65 | FALL | Download |
Strategic Marketing | ISEG | 6 | 52 | FALL | Download |
Course Title |
School |
ECTS |
Contact hours |
Term |
Syllabi |
Accounting I | ISEG | 6 | 52 | SPRING | Download |
Applied Spatial Economics | ISEG | 4 | 39 | SPRING | Download |
Corporate Finance | ISEG | 6 | 52 | SPRING | Download |
Corporate Finance I | ISEG | 6 | 52 | SPRING | Download |
Corporate Finance II | ISEG | 6 | 52 | SPRING | Download |
Cost Accounting | ISEG | 6 | 52 | SPRING | Download |
Culture, Economy and Society | ISEG | 4 | 39 | SPRING | |
Econometrics | ISEG | 6 | 65 | SPRING | Download |
Economic and Business History | ISEG | 6 | 45,5 | SPRING | Download |
Economic and Business Information | ISEG | 6 | 52 | SPRING | Download |
Economic and Financial Sociology | ISEG | 4 | 39 | SPRING | Download |
Economic History of Portugal | ISEG | 4 | 39 | SPRING | Download |
Economic Policy and Business Activity | ISEG | 6 | 52 | SPRING | |
Economics II | ISEG | 6 | 52 | SPRING | Download |
Experimental Economics | ISEG | 4 | 39 | SPRING | |
Financial Markets | ISEG | 6 | 52 | SPRING | |
Foundations of Law | ISEG | 6 | 52 | SPRING | Download |
History of Economic Thought | ISEG | 4 | 39 | SPRING | |
Human Behaviour in Organizations | ISEG | 6 | 45,5 | SPRING | Download |
Human Resources Management | ISEG | 6 | 52 | SPRING | Download |
Industrial and Firm Economics | ISEG | 6 | 52 | SPRING | Download |
Macroeconomics II | ISEG | 6 | 52 | SPRING | Download |
Management Accounting | ISEG | 6 | 52 | SPRING | Download |
Management Information Systems | ISEG | 6 | 52 | SPRING | Download |
Mathematics I | ISEG | 6 | 65 | SPRING | Download |
Mathematics II | ISEG | 6 | 65 | SPRING | Download |
Microeconomics II | ISEG | 6 | 52 | SPRING | Download |
Monetary and Financial Economics | ISEG | 6 | 52 | SPRING | Download |
Production and Operations Management | ISEG | 6 | 52 | SPRING | Download |
Project Appraisal | ISEG | 6 | 52 | SPRING | Download |
Public Economics and Finance | ISEG | 6 | 52 | SPRING | Download |
Quantitative Finance | ISEG | 6 | 65 | SPRING | Download |
Scenarios and Strategic Foresight | ISEG | 4 | 39 | SPRING | Download |
Social Network Analysis | ISEG | 4 | 39 | SPRING | Download |
Statistics I | ISEG | 6 | 65 | SPRING | Download |
Statistics II | ISEG | 6 | 65 | SPRING | Download |
Strategic Management | ISEG | 6 | 52 | SPRING | Download |
