| Course Title | University | School | ECTS | Contact hours | Term |
| Advertising Analysis | UCP | FCH | 5 | FALL | |
| Contemporary Issues | UCP | FCH | 5 | FALL | |
| Cultural Management | UCP | FCH | 5 | FALL | |
| English Culture | UCP | FCH | 5 | FALL | |
| Great Books | UCP | FCH | 6 | FALL | |
| Intercultural Communication | UCP | FCH | 5 | FALL | |
| Marketing and Advertising | UCP | FCH | 5 | FALL | |
| Museum Studies and Heritage | UCP | FCH | 5 | FALL | |
| North-American Culture | UCP | FCH | 5 | FALL | |
| Organizational Communication | UCP | FCH | 5 | FALL | |
| Politics and Development of Contemporary Portugal | UCP | FCH | 5 | FALL | |
| Portuguese Contemporary History | UCP | FCH | 6 | FALL | |
| Portuguese Culture and Society | UCP | FCH | 6 | FALL | |
| Portuguese Film | UCP | FCH | 6 | FALL | |
| Theories of Culture | UCP | FCH | 5 | FALL | |
| Human Rights | UCP | IEP | 5,5 | FALL | |
| The Pursuit of Happiness: from Philosophy to Political Economy | UCP | IEP | 5,5 | FALL | |
| Strategy | UCP | CLSBE | 6 | FALL | |
| Organizational Behaviour | UCP | CLSBE | 6 | FALL | |
| Marketing | UCP | CLSBE | 7,5 | FALL | |
| Finance I | UCP | CLSBE | 7,5 | FALL | |
| Microeconomics I | UCP | CLSBE | 7,5 | FALL | |
| Statistics II | UCP | CLSBE | 7,5 | FALL | |
| Finance II | UCP | CLSBE | 7,5 | FALL | |
| Econometrics | UCP | CLSBE | 7,5 | FALL | |
| International Economics | UCP | CLSBE | 6 | FALL | |
| Applied Data Science: Data Visualization & Machine Learning | UCP | CLSBE | 5 | FALL | |
| Data Management Tools | UCP | CLSBE | 5 | FALL | |
| Economic Analysis of Social Policies | UCP | CLSBE | 6 | FALL | |
| Economic Regulation | UCP | CLSBE | 6 | FALL | |
| Governement and Business | UCP | CLSBE | 5 | FALL | |
| Bank Management | UCP | CLSBE | 5 | FALL | |
| Capital Markets and Institutions | UCP | CLSBE | 5 | FALL | |
| Global Marketing Management | UCP | CLSBE | 5 | FALL | |
| Product and Costument Management | UCP | CLSBE | 5 | FALL | |
| Topics in Marketing | UCP | CLSBE | 5 | FALL |








